WICEN (NSW and ACT) Repeaters
WICEN (NSW) and WICEN (ACT) maintain a number of fixed and portable repeaters in NSW and the ACT. As with all repeaters in the amateur service, they are available for use by other amateurs. However, WICEN does request that during WICEN operations, other traffic is minimised so as not to impact on the safety of the WICEN operation.
| Callsign | Site/Coverage | Rpt TX | Rpt RX | CTCSS | Notes |
|---|---|---|---|---|---|
| VK1RBH | Bulls Head/ACT | 147.175 | 147.775 | - | |
| VK1RWP | ACT | 147.125 | 147.725 | - | Portable |
| 147.150 | 147.750 | - | |||
| VK1RWP | ACT | 439.925 | 434.925 | - | Portable |
| VK2RWS | Berowra/Sydney North | 438.275 | 432.875 * | 91.5Hz | Note -5.4MHz offset |
| 147.175 | 147.775 * | - | |||
| VK2RWK | Kurrajong Heights/Syd North-West | 439.825 | 434.825 * | - | |
| VK2RAF | Statewide (Sydney SW) | 439.925 | 434.925 | - | Portable |
| VK2RAH | Statewide (Sydney South) | 439.875 | 434.875 | - | Portable |
| VK2REP | Statewide (Sydney South) | 147.175 | 147.775 | - | Portable |
| VK2RSR | Ourimbah/Central Coast | 147.125 | 147.725 | - | Available on demand |
| VK2RWB | Mt Boomanoomana/Murray | 147.200 | 147.800 | - | |
| VK2RWH | Mt Sugarloaf/Hunter | 147.150 | 147.750 | 123Hz | |
| 439.625 | 434.625 | 123Hz | |||
| VK2RFI | Hunter | 147.175 | 147.775 | - | Portable |
| VK2RFI | Hunter | 439.625 | 434.625 | - | Portable |
Notes:
* VK2RWS (both 2m and 70cm) and VK2RWK are normally linked