WICEN Frequencies
The following frequencies are allocated on a national basis for WICEN use. As with all assignments within amateur bands, the actual frequency used on any particular occasion is +/- QRM. This list is derived from the WIA bandplan as at June 2004. Note that frequencies other than these are also used, particularly for permanent repeaters and packet use where multiple packet channels are required.
| HF: | ||||
| Band | Frequency | Modulation | Notes | |
| 80m | 3.600MHz | LSB | - | |
| 40m | 7.075MHz | LSB | - | |
| 30m | 10.115MHz | USB | - | |
| 20m | 14.125MHz | USB | - | |
| 17m | 18.150MHz | USB | - | |
| 15m | 21.190MHz | USB | - | |
| 12m | 24.950MHz | USB | - | |
| 10m | 28.450MHz | USB | - | |
| VHF: | ||||
| Band | Frequency | Modulation | Notes | |
| 6m | 53.150MHz | FM | Voice Simplex (National) | |
| 2m | 145.200MHz | FM/AFSK | WICEN Packet | |
| 2m | 147.125MHz | FM | WICEN Repeaters (NSW and Qld) | |
| 2m | 147.150MHz | FM | WICEN Repeaters (NSW and Qld) | |
| 2m | 147.150MHz | FM | WICEN Repeaters (National) | |
| 2m | 147.500MHz | FM | WICEN Primary Simplex | |
| UHF: | ||||
| Band | Frequency | Modulation | Notes | |
| 70cm | 433.800MHz | FM | Voice Simplex | |
| 70cm | 438.275MHz | FM | WICEN Portable Repeaters | |
| 70cm | 438.625MHz | FM | WICEN Portable Repeaters | |
| 70cm | 438.800MHz | FM | Voice Simplex | |
| 70cm | 439.925MHz | FM | WICEN Portable Repeaters | |
| 70cm | 439.975MHz | FM | WICEN Portable Repeaters | |
| 23cm | 1293.650MHz | FM | WICEN Portable Repeaters | |
| 23cm | 1293.750MHz | FM | WICEN Portable Repeaters | |
| 23cm | 1294.800MHz | FM | Voice Simplex | |
| 13cm | 2425.800MHz | FM | Voice Simplex |
